Enlargement
The Maths Habit Handout to print
Which shape is A made bigger?
D: every length is doubled
What is the journey from C to P?
- Scale factor
- The number every length is multiplied by.
- Centre of enlargement
- The point the shape is enlarged from.
Enlarge the shape by scale factor 2 about C (1, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (2, 2) | right 1, up 1 | right 2, up 2 | P′ (3, 3) |
| Q (4, 2) | right 3, up 1 | right 6, up 2 | Q′ (7, 3) |
| R (2, 3) | right 1, up 2 | right 2, up 4 | R′ (3, 5) |
Enlarge the shape by scale factor 3 about C (1, 2).
| Vertex | Journey from C | Journey × 3 | Image vertex |
|---|---|---|---|
| P (2, 3) | right 1, up 1 | right 3, up 3 | P′ (4, 5) |
| Q (3, 3) | right 2, up 1 | right 6, up 3 | Q′ (7, 5) |
| R (3, 4) | right 2, up 2 | right 6, up 6 | R′ (7, 8) |
| S (2, 4) | right 1, up 2 | right 3, up 6 | S′ (4, 8) |
Enlarge the shape by scale factor 2 about C (1, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (2, 2) | right 1, up 1 | right 2, up 2 | P′ (3, 3) |
| Q (4, 2) | right 3, up 1 | right 6, up 2 | Q′ (7, 3) |
| R (2, 3) | right 1, up 2 | right 2, up 4 | R′ (3, 5) |
Enlarge the shape by scale factor 2 about C (2, 0).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (3, 1) | right 1, up 1 | right 2, up 2 | P′ (4, 2) |
| Q (4, 1) | right 2, up 1 | right 4, up 2 | Q′ (6, 2) |
| R (4, 3) | right 2, up 3 | right 4, up 6 | R′ (6, 6) |
Enlarge the shape by scale factor 2 about C (1, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (2, 2) | right 1, up 1 | right 2, up 2 | P′ (3, 3) |
| Q (4, 2) | right 3, up 1 | right 6, up 2 | Q′ (7, 3) |
| R (2, 3) | right 1, up 2 | right 2, up 4 | R′ (3, 5) |
Enlarge the shape by scale factor 2 about C (7, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (5, 2) | left 2, up 1 | left 4, up 2 | P′ (3, 3) |
| Q (6, 2) | left 1, up 1 | left 2, up 2 | Q′ (5, 3) |
| R (6, 4) | left 1, up 3 | left 2, up 6 | R′ (5, 7) |
Enlarge the shape by scale factor 2 about C (1, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (2, 2) | right 1, up 1 | right 2, up 2 | P′ (3, 3) |
| Q (4, 2) | right 3, up 1 | right 6, up 2 | Q′ (7, 3) |
| R (2, 3) | right 1, up 2 | right 2, up 4 | R′ (3, 5) |
Enlarge the shape by scale factor 3 about C (1, 6).
| Vertex | Journey from C | Journey × 3 | Image vertex |
|---|---|---|---|
| P (2, 5) | right 1, down 1 | right 3, down 3 | P′ (4, 3) |
| Q (3, 5) | right 2, down 1 | right 6, down 3 | Q′ (7, 3) |
| R (2, 4) | right 1, down 2 | right 3, down 6 | R′ (4, 0) |
Enlarge the shape by scale factor 2 about C (1, 1).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (2, 2) | right 1, up 1 | right 2, up 2 | P′ (3, 3) |
| Q (4, 2) | right 3, up 1 | right 6, up 2 | Q′ (7, 3) |
| R (2, 3) | right 1, up 2 | right 2, up 4 | R′ (3, 5) |
Enlarge the shape by scale factor 2 about C (6, 6).
| Vertex | Journey from C | Journey × 2 | Image vertex |
|---|---|---|---|
| P (4, 5) | left 2, down 1 | left 4, down 2 | P′ (2, 4) |
| Q (5, 5) | left 1, down 1 | left 2, down 2 | Q′ (4, 4) |
| R (5, 3) | left 1, down 3 | left 2, down 6 | R′ (4, 0) |
Answer sheet
A photo 6 cm wide and 4 cm tall is enlarged by scale factor 3. What is the area of the enlargement?
216 cm²An enlargement of scale factor 2 moves P (3, 2) to P′ (7, 4). Where is the centre?
(−1, 0)
P (3, 3) is enlarged by scale factor 3, centre (1, 2). Find the coordinates of P′.
(7, 5)Enlarge shape A by scale factor 2, centre C. (Draw it on your ticket.)
An enlargement of scale factor 2 maps P (2, 3) to P′ (5, 7). Find the centre of enlargement.
(−1, −1)