Two-way tables
The Maths Habit
How could you sort these 20 shapes?
By shape: 10 circles, 10 squares. By colour: 9 pink, 11 white. Or both at once.
- Two-way table
- A table that sorts things in two ways at once.
- Row
- A line of the table that goes across.
- Column
- A line of the table that goes down.
- Total
- All of them added together.
What is the missing number?
How many white squares?
| Pink | White | Total | |
|---|---|---|---|
| Circles | 6 | 4 | 10 |
| Squares | 7 | ||
| Total | 11 | 20 |
- 1Find a row or column with one gap.The White column has one gap.
- 2Make it add up to the total.4 + ? = 11, so 11 − 4 = 7
What number goes in the box?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 8 | 15 | 23 |
| Girls | 10 | ||
| Total | 25 | 45 |
What number goes in the box?
| Hot | Cold | Total | |
|---|---|---|---|
| Year 9 | 9 | 20 | |
| Year 10 | 13 | 12 | |
| Total | 21 | 45 |
What number goes in the box?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 8 | 15 | 23 |
| Girls | 10 | ||
| Total | 25 | 45 |
What number goes in the box?
| Tea | Juice | Total | |
|---|---|---|---|
| Adults | 14 | 7 | 21 |
| Children | 16 | ||
| Total | 23 | 46 |
What number goes in the box?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 8 | 15 | 23 |
| Girls | 10 | ||
| Total | 25 | 45 |
What number goes in the box?
| Male | Female | Total | |
|---|---|---|---|
| Dogs | 16 | 9 | 25 |
| Cats | 12 | ||
| Total | 28 | 50 |
What number goes in the box?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 8 | 15 | 23 |
| Girls | 10 | ||
| Total | 25 | 45 |
What number goes in the box?
| Card | Cash | Total | |
|---|---|---|---|
| Online | 8 | ||
| In shop | 31 | 5 | |
| Total | 57 | 13 | 70 |
What number goes in each box?
1Men or women: swim or gym?
| Swim | Gym | Total | |
|---|---|---|---|
| Men | 7 | ||
| Women | 15 | 9 | 24 |
| Total | 22 | 49 |
with one gap.
to the total.
2Year 7 or Year 8: art or music?
| Art | Music | Total | |
|---|---|---|---|
| Year 7 | 12 | 13 | |
| Year 8 | 14 | 11 | |
| Total | 26 | 50 |
with one gap.
to the total.
3Juniors or seniors: won or lost?
| Won | Lost | Total | |
|---|---|---|---|
| Juniors | 23 | 19 | 42 |
| Seniors | 18 | ||
| Total | 41 | 85 |
with one gap.
to the total.
How many white squares?
| Pink | White | Total | |
|---|---|---|---|
| Circles | 6 | 14 | 10 |
| Squares | 23 | 47 | 310 |
| Total | 9 | 511 | 20 |
- 1Find a row or column with one gap.Not the Squares row: it has two gaps.
- 2Make it add up to the total.Total? Add. Not a total? Take away.
- 3Do the next gap.Every row and column adds up. Then answer the question.
How many girls take the bus?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 12 | 18 | 20 |
| Girls | 215 | 410 | 325 |
| Total | 27 | 518 | 45 |
How many children chose tea?
| Tea | Juice | Total | |
|---|---|---|---|
| Adults | 16 | 112 | 28 |
| Children | 39 | 213 | 22 |
| Total | 425 | 25 | 550 |
How many girls take the bus?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 12 | 18 | 20 |
| Girls | 215 | 410 | 325 |
| Total | 27 | 518 | 45 |
How many Year 8 chose drama?
| Chess | Drama | Total | |
|---|---|---|---|
| Year 7 | 14 | 111 | 25 |
| Year 8 | 213 | 321 | 34 |
| Total | 27 | 432 | 559 |
How many girls take the bus?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 12 | 18 | 20 |
| Girls | 215 | 410 | 325 |
| Total | 27 | 518 | 45 |
How many children took the train?
| Bus | Train | Total | |
|---|---|---|---|
| Adults | 131 | 17 | 48 |
| Children | 222 | 410 | 332 |
| Total | 53 | 527 | 80 |
How many girls take the bus?
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 12 | 18 | 20 |
| Girls | 215 | 410 | 325 |
| Total | 27 | 518 | 45 |
How many child tickets were sold by phone?
| Adult | Child | Total | |
|---|---|---|---|
| Online | 24 | 115 | 39 |
| Phone | 418 | 223 | 341 |
| Total | 542 | 38 | 80 |
Complete each table. Then answer the question.
1How many girls chose pasta?
| Pizza | Pasta | Total | |
|---|---|---|---|
| Boys | 13 | 17 | 20 |
| Girls | 211 | 49 | 320 |
| Total | 24 | 516 | 40 |
with one gap.
to the total.
2How many men chose tea?
| Tea | Coffee | Total | |
|---|---|---|---|
| Men | 215 | 24 | 139 |
| Women | 318 | 413 | 31 |
| Total | 33 | 537 | 70 |
with one gap.
to the total.
3How many Year 10 came by car?
| Bus | Car | Total | |
|---|---|---|---|
| Year 9 | 27 | 216 | 143 |
| Year 10 | 419 | 328 | 47 |
| Total | 546 | 44 | 90 |
with one gap.
to the total.
Does every row and column add up? Thumbs up or thumbs down.
| Walk | Bus | Total | |
|---|---|---|---|
| Boys | 12 | 8 | 20 |
| Girls | 9 | 11 | 20 |
| Total | 21 | 19 | 40 |
Right
| Tea | Juice | Total | |
|---|---|---|---|
| Adults | 15 | 6 | 21 |
| Children | 7 | 12 | 20 |
| Total | 22 | 18 | 40 |
Wrong:
20 should be 19
| Art | Music | Total | |
|---|---|---|---|
| Year 7 | 13 | 14 | 27 |
| Year 8 | 16 | 7 | 23 |
| Total | 29 | 21 | 50 |
Right
| Swim | Gym | Total | |
|---|---|---|---|
| Men | 9 | 17 | 26 |
| Women | 14 | 8 | 22 |
| Total | 23 | 24 | 48 |
Wrong:
24 should be 25
Answer sheet
40 people are at a gym. 25 are women. 12 of the women swim. 18 people swim altogether. Draw a two-way table. How many men do not swim?
9One of the 40 people at the gym is picked at random. What is the probability it is a woman who swims?
1240Make up your own two-way table with a total of 30. Give it to a partner with four gaps.
Many answers: check every row and column adds up
Complete the table. How many girls take the bus?
12Complete the table. How many adults chose tea?
14Complete the table. How many Year 8 chose run?
16