Two-way tables
The Maths Habit Handout to print
Leah made this table. What has gone wrong?
| Swim | Run | Total | |
|---|---|---|---|
| Year 7 | 34 | 26 | 60 |
| Year 8 | 29 | 33 | 62 |
| Total | 63 | 49 | 122 |
26 + 33 = 59, not 49
- Two-way table
- A table that sorts data in two ways at once, with a total for every row and column.
How many girls chose art?
| Art | Music | Total | |
|---|---|---|---|
| Boys | 11 | 14 | 25 |
| Girls | 16 | 9 | 25 |
| Total | 27 | 23 | 50 |
80 people choose a main course.
| Pasta | Curry | Total | |
|---|---|---|---|
| Adults | 18 | 28 | 46 |
| Children | 17 | 17 | 34 |
| Total | 35 | 45 | 80 |
How many children chose pasta? 17
70 pets are at a vet.
| Male | Female | Total | |
|---|---|---|---|
| Dogs | 19 | 38 | |
| Cats | |||
| Total | 36 | 70 |
How many cats are male? 15
80 people choose a main course.
| Pasta | Curry | Total | |
|---|---|---|---|
| Adults | 18 | 46 | |
| Children | |||
| Total | 45 | 80 |
How many children chose pasta? 17
90 guests choose a dessert.
| Cake | Fruit | Total | |
|---|---|---|---|
| Adults | 41 | ||
| Children | 26 | ||
| Total | 31 | 90 |
How many children chose cake? 18
80 people choose a main course.
| Pasta | Curry | Total | |
|---|---|---|---|
| Adults | 18 | 46 | |
| Children | |||
| Total | 45 | 80 |
How many children chose pasta? 17
60 students choose a club.
| Chess | Drama | Total | |
|---|---|---|---|
| Year 7 | 14 | ||
| Year 8 | 32 | ||
| Total | 35 | 60 |
How many Year 8 students chose drama? 21
80 people choose a main course.
| Pasta | Curry | Total | |
|---|---|---|---|
| Adults | 18 | 46 | |
| Children | |||
| Total | 45 | 80 |
How many children chose pasta? 17
75 people travel to a match.
| Bus | Train | Total | |
|---|---|---|---|
| Adults | 31 | ||
| Children | 8 | ||
| Total | 30 | 75 |
How many adults travel to the match? 53
80 people choose a main course.
| Pasta | Curry | Total | |
|---|---|---|---|
| Adults | 18 | 46 | |
| Children | |||
| Total | 45 | 80 |
How many children chose pasta? 17
120 tickets are sold for a concert.
| Standing | Seated | Total | |
|---|---|---|---|
| Online | 85 | ||
| By phone | 21 | ||
| Total | 48 | 120 |
How many seated tickets were sold online? 34
60 people are at a gym. 35 are women. 20 of the women swim. 32 people swim altogether.
| Swim | Do not swim | Total | |
|---|---|---|---|
| Women | |||
| Men | |||
| Total |
Answer sheet
A vet sees 60 animals in a week. 34 are dogs and the rest are cats. 21 of the dogs and 15 of the cats are under 5 years old. How many of the animals are 5 or older?
24One of the 60 animals is chosen at random. What is the probability that it is a cat under 5 years old?
1560
Each student chose art or drama. How many Year 8 students chose drama?
1470 people: 38 adults, 33 with a dog, 21 adults with a dog. How many children have no dog?
20One is picked at random. Find P(child with a dog).
1270 = 635